X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Muller & Phipps (India) Ltd.
BSE CODE: 501477   |   NSE CODE: NA   |   ISIN CODE : INE003F01015   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 341.65
24.9 ( 7.86% )
 
Prev Close ( Rs.)
316.75
Open ( Rs.)
336.00
 
High ( Rs.)
345.00
Low ( Rs.)
330.50
 
Volume
818
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Jun-2025 336.00 345.00 330.50 341.65 818 280348
25-Jun-2025 295.80 324.30 295.80 316.75 285 90557
24-Jun-2025 296.00 297.80 290.00 294.90 39 11504
23-Jun-2025 284.90 300.00 267.00 284.75 278 78667
20-Jun-2025 263.80 285.00 263.80 281.95 824 231757
19-Jun-2025 258.95 275.00 250.00 259.95 189 49228
18-Jun-2025 251.80 264.00 241.20 259.15 306 79273
17-Jun-2025 252.00 267.60 240.00 240.00 172 44161
16-Jun-2025 243.30 243.30 243.30 243.30 3 729
13-Jun-2025 257.80 257.80 243.05 257.25 96 23988
Page 1 of 2
PREV || NEXT