X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Panasonic Energy India Company Ltd.
BSE CODE: 504093   |   NSE CODE: NA   |   ISIN CODE : INE795A01017   |   15-May-2026 Hrs IST
BSE NSE
Rs. 298.20
0.2 ( 0.07% )
 
Prev Close ( Rs.)
298.00
Open ( Rs.)
314.35
 
High ( Rs.)
314.35
Low ( Rs.)
295.00
 
Volume
832
Week Avg.Volume
6855
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
298
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-May-2026 314.35 314.35 295.00 298.20 832 249633
14-May-2026 302.95 302.95 297.00 298.00 885 264347
13-May-2026 280.85 304.85 280.85 303.15 4021 1188522
12-May-2026 300.00 308.95 276.20 286.55 10481 2997656
11-May-2026 314.60 314.60 303.00 303.40 1112 341581
08-May-2026 312.00 314.75 306.50 310.20 2138 663951
07-May-2026 303.60 319.00 303.60 312.05 2931 915883
06-May-2026 298.00 316.00 298.00 310.55 5718 1750537
05-May-2026 291.95 312.70 284.00 298.40 9856 2906845
04-May-2026 282.10 297.00 282.10 293.75 1588 464535
Page 1 of 1
PREV || NEXT