X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Federal-Mogul Goetze (India) Ltd.
BSE CODE: 505744   |   NSE CODE: FMGOETZE   |   ISIN CODE : INE529A01010   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 430.50
-9.9 ( -2.25% )
 
Prev Close ( Rs.)
440.40
Open ( Rs.)
442.30
 
High ( Rs.)
443.00
Low ( Rs.)
422.30
 
Volume
4182
Week Avg.Volume
5623
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 430.20
-11.45 ( -2.59% )
 
Prev Close ( Rs.)
441.65
Open ( Rs.)
441.00
 
High ( Rs.)
442.70
Low ( Rs.)
426.60
 
Volume
50092
Week Avg.Volume
130835
 
52 WK High-Low Range(Rs.)
308
622
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 442.30 443.00 422.30 430.50 4182 1811721
12-Feb-2026 448.10 448.10 436.25 440.40 3058 1353555
11-Feb-2026 476.90 476.90 444.90 448.00 9542 4340822
10-Feb-2026 461.80 482.00 461.60 476.85 7071 3362436
09-Feb-2026 432.10 463.20 432.10 461.05 7759 3504577
06-Feb-2026 436.05 436.85 427.00 427.00 2127 917030
05-Feb-2026 441.90 445.80 430.00 432.85 4019 1752562
04-Feb-2026 421.20 447.35 421.20 445.25 9331 4070597
03-Feb-2026 422.20 442.65 422.20 432.90 12133 5235345
02-Feb-2026 423.15 425.30 418.00 421.05 1434 603354
Page 1 of 2
PREV || NEXT