X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
ZR2 Bioenergy Ltd.
BSE CODE: 506640   |   NSE CODE: NA   |   ISIN CODE : INE218N01021   |   14-Nov-2025 Hrs IST
BSE NSE
Rs. 317.20
14.05 ( 4.63% )
 
Prev Close ( Rs.)
303.15
Open ( Rs.)
345.00
 
High ( Rs.)
345.00
Low ( Rs.)
280.50
 
Volume
280
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Nov-2025 345.00 345.00 280.50 317.20 280 89187
13-Nov-2025 278.00 349.80 278.00 303.15 451 141803
12-Nov-2025 324.85 360.00 313.80 313.95 373 120356
11-Nov-2025 317.00 345.00 300.70 324.85 138 43907
10-Nov-2025 315.00 330.00 315.00 325.00 154 49723
07-Nov-2025 345.80 347.00 335.00 345.00 815 281078
06-Nov-2025 369.00 369.00 311.00 345.80 10 3519
04-Nov-2025 368.00 368.00 330.00 349.85 173 58340
03-Nov-2025 366.00 366.00 331.00 348.45 386 132803
Page 1 of 1
PREV || NEXT