X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Kovilpatti Lakshmi Roller Flour Mills Ltd.
BSE CODE: 507598   |   NSE CODE: NA   |   ISIN CODE : INE014E01015   |   15-Dec-2025 Hrs IST
BSE NSE
Rs. 106.15
3.9 ( 3.81% )
 
Prev Close ( Rs.)
102.25
Open ( Rs.)
102.75
 
High ( Rs.)
109.90
Low ( Rs.)
102.75
 
Volume
786
Week Avg.Volume
6091
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
1487
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-Dec-2025 102.75 109.90 102.75 106.15 786 83295
12-Dec-2025 102.50 105.70 101.00 102.25 1761 180661
11-Dec-2025 101.00 107.80 100.55 106.35 796 83148
10-Dec-2025 102.60 102.65 99.65 100.55 668 67179
09-Dec-2025 98.50 106.90 98.50 102.60 736 76507
08-Dec-2025 103.00 103.00 98.50 98.50 342 34302
05-Dec-2025 105.10 105.65 97.30 103.95 1375 139378
04-Dec-2025 105.50 105.55 101.40 103.00 236 24170
03-Dec-2025 109.00 109.00 103.10 105.25 2879 304147
02-Dec-2025 106.40 109.00 105.95 109.00 2190 233418
Page 1 of 2
PREV || NEXT