X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Panasonic Carbon India Company Ltd.
BSE CODE: 508941   |   NSE CODE: NA   |   ISIN CODE : INE013E01017   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 493.55
-24.8 ( -4.78% )
 
Prev Close ( Rs.)
518.35
Open ( Rs.)
505.95
 
High ( Rs.)
505.95
Low ( Rs.)
490.00
 
Volume
5136
Week Avg.Volume
8003
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
2702
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 505.95 505.95 490.00 493.55 5136 2533088
12-Feb-2026 512.50 521.00 500.00 518.35 6427 3285296
11-Feb-2026 520.00 523.20 508.00 512.65 2860 1462917
10-Feb-2026 515.50 524.70 512.60 519.45 6758 3502260
09-Feb-2026 520.00 520.00 512.00 516.00 1307 674329
06-Feb-2026 515.70 515.70 507.10 515.60 1165 598964
05-Feb-2026 524.50 524.50 501.05 508.70 1669 854058
04-Feb-2026 519.80 525.60 505.05 522.15 13023 6767503
03-Feb-2026 480.00 517.40 480.00 513.15 32991 16654362
02-Feb-2026 473.55 478.50 471.20 471.65 349 165260
Page 1 of 2
PREV || NEXT