X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Panasonic Carbon India Company Ltd.
BSE CODE: 508941   |   NSE CODE: NA   |   ISIN CODE : INE013E01017   |   14-Jun-2024 Hrs IST
BSE NSE
Rs. 574.40
22.85 ( 4.14% )
 
Prev Close ( Rs.)
551.55
Open ( Rs.)
551.55
 
High ( Rs.)
582.90
Low ( Rs.)
551.55
 
Volume
31868
Week Avg.Volume
8592
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
2702
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Jun-2024 551.55 582.90 551.55 574.40 31868 18274202
13-Jun-2024 539.70 569.50 536.00 551.55 54802 30204721
12-Jun-2024 518.70 539.00 514.80 531.50 30094 15914402
11-Jun-2024 515.00 520.00 510.00 511.10 14421 7404432
10-Jun-2024 515.00 524.80 508.00 514.25 9583 4917426
07-Jun-2024 510.00 510.95 502.00 509.40 4344 2203663
06-Jun-2024 494.80 509.55 478.00 498.65 18113 8935469
05-Jun-2024 499.00 513.00 470.30 480.20 16244 7809634
04-Jun-2024 523.10 526.95 473.00 487.50 6276 3129843
03-Jun-2024 530.00 530.00 515.20 520.20 8414 4378182
Page 1 of 1
PREV || NEXT