X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Ausom Enterprise Ltd.
BSE CODE: 509009   |   NSE CODE: AUSOMENT   |   ISIN CODE : INE218C01016   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 112.95
-0.05 ( -0.04% )
 
Prev Close ( Rs.)
113.00
Open ( Rs.)
108.00
 
High ( Rs.)
112.95
Low ( Rs.)
107.85
 
Volume
151
Week Avg.Volume
2606
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 113.31
2.51 ( 2.27% )
 
Prev Close ( Rs.)
110.80
Open ( Rs.)
110.80
 
High ( Rs.)
114.50
Low ( Rs.)
108.05
 
Volume
573
Week Avg.Volume
6128
 
52 WK High-Low Range(Rs.)
72.8
186.35
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Aug-2025 108.00 112.95 107.85 112.95 151 16348
13-Aug-2025 109.45 113.00 109.45 113.00 237 26028
12-Aug-2025 115.00 115.00 108.30 109.45 4026 448496
11-Aug-2025 112.50 115.90 105.95 113.95 5374 607849
08-Aug-2025 110.75 110.75 110.75 110.75 4746 525619
07-Aug-2025 101.35 105.75 101.35 105.50 1099 113963
06-Aug-2025 105.00 105.00 101.15 101.35 112 11370
05-Aug-2025 106.80 106.80 105.00 105.00 3 318
04-Aug-2025 108.80 108.80 102.00 102.00 203 21822
01-Aug-2025 104.40 104.80 101.00 104.80 277 28137
Page 1 of 1
PREV || NEXT