X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Hardcastle & Waud Manufacturing Company Ltd.
BSE CODE: 509597   |   NSE CODE: NA   |   ISIN CODE : INE722D01015   |   14-Jun-2024 Hrs IST
BSE NSE
Rs. 748.50
28.2 ( 3.92% )
 
Prev Close ( Rs.)
720.30
Open ( Rs.)
729.15
 
High ( Rs.)
760.00
Low ( Rs.)
718.20
 
Volume
401
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Jun-2024 729.15 760.00 718.20 748.50 401 300786
13-Jun-2024 761.40 761.40 705.00 720.30 832 602186
12-Jun-2024 768.95 768.95 725.05 738.30 243 179503
11-Jun-2024 725.00 744.00 705.00 733.25 684 496777
10-Jun-2024 695.05 725.00 695.05 722.35 338 240487
07-Jun-2024 725.00 725.00 707.50 710.40 217 156823
06-Jun-2024 702.00 714.85 699.00 714.85 172 120463
05-Jun-2024 718.20 729.95 671.40 689.70 170 118976
04-Jun-2024 628.95 728.85 625.30 677.35 480 321604
03-Jun-2024 649.80 747.85 649.80 676.65 630 434448
Page 1 of 1
PREV || NEXT