X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Shriram Finance Ltd.
BSE CODE: 511218   |   NSE CODE: SHRIRAMFIN   |   ISIN CODE : INE721A01047   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 1064.90
-18.35 ( -1.69% )
 
Prev Close ( Rs.)
1083.25
Open ( Rs.)
1083.95
 
High ( Rs.)
1085.95
Low ( Rs.)
1060.00
 
Volume
604357
Week Avg.Volume
501294
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1065.80
-17 ( -1.57% )
 
Prev Close ( Rs.)
1082.80
Open ( Rs.)
1081.80
 
High ( Rs.)
1086.00
Low ( Rs.)
1060.00
 
Volume
4555743
Week Avg.Volume
5700080
 
52 WK High-Low Range(Rs.)
525.1
1087.1
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 1083.95 1085.95 1060.00 1064.90 604357 646131670
12-Feb-2026 1058.35 1087.00 1050.15 1083.25 445281 478877823
11-Feb-2026 1055.55 1059.15 1041.25 1056.60 438803 462425670
10-Feb-2026 1063.05 1069.15 1037.00 1048.65 137176 143762983
09-Feb-2026 1003.10 1066.15 1003.10 1062.20 1314617 1368309993
06-Feb-2026 986.35 1005.15 973.65 1002.40 67529 66867673
05-Feb-2026 995.00 995.85 972.50 991.55 73998 72955741
04-Feb-2026 1009.90 1014.95 995.60 998.80 159289 159595457
03-Feb-2026 1006.60 1044.40 996.70 1000.50 254578 257219855
02-Feb-2026 993.40 993.40 938.60 962.20 232279 221682718
Page 1 of 2
PREV || NEXT