X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Rose Merc. Ltd.
BSE CODE: 512115   |   NSE CODE: NA   |   ISIN CODE : INE649C01012   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 86.50
-1.75 ( -1.98% )
 
Prev Close ( Rs.)
88.25
Open ( Rs.)
86.50
 
High ( Rs.)
86.50
Low ( Rs.)
86.50
 
Volume
2
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Aug-2025 86.50 86.50 86.50 86.50 2 173
13-Aug-2025 88.25 88.25 88.25 88.25 304 26828
12-Aug-2025 90.05 90.05 90.05 90.05 57 5132
11-Aug-2025 91.85 91.85 91.85 91.85 59 5419
08-Aug-2025 93.70 93.70 93.70 93.70 211 19770
07-Aug-2025 95.60 95.60 95.60 95.60 68 6500
06-Aug-2025 97.55 97.55 97.55 97.55 238 23216
05-Aug-2025 99.50 99.50 99.50 99.50 71 7064
04-Aug-2025 101.50 101.50 101.50 101.50 116 11774
01-Aug-2025 103.55 103.55 103.55 103.55 141 14600
Page 1 of 1
PREV || NEXT