X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Sharp India Ltd.
BSE CODE: 523449   |   NSE CODE: NA   |   ISIN CODE : INE207B01011   |   16-Dec-2025 14:23 Hrs IST
BSE NSE
Rs. 38.56
-1.95 ( -4.81% )
 
Prev Close ( Rs.)
40.51
Open ( Rs.)
39.83
 
High ( Rs.)
39.83
Low ( Rs.)
38.45
 
Volume
3178
Week Avg.Volume
17972
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
717
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-Dec-2025 41.99 41.99 40.49 40.51 229 9540
12-Dec-2025 39.90 42.00 39.90 41.99 955 39686
11-Dec-2025 42.00 42.00 39.01 39.60 4456 178017
10-Dec-2025 40.49 48.41 39.02 41.99 2118 86576
09-Dec-2025 42.00 42.00 39.99 40.49 3554 144504
08-Dec-2025 43.01 43.49 39.01 42.00 1402 56953
05-Dec-2025 44.55 45.96 42.07 43.04 505 22456
04-Dec-2025 44.01 45.93 42.50 44.59 3796 167486
03-Dec-2025 43.27 45.15 42.01 42.01 2531 110148
02-Dec-2025 48.00 49.50 43.00 43.27 6216 286254
Page 1 of 2
PREV || NEXT