X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Andrew Yule & Company Ltd.
BSE CODE: 526173   |   NSE CODE: ANDREWYU   |   ISIN CODE : INE449C01025   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 26.11
0.09 ( 0.35% )
 
Prev Close ( Rs.)
26.02
Open ( Rs.)
26.75
 
High ( Rs.)
26.75
Low ( Rs.)
25.80
 
Volume
108585
Week Avg.Volume
543859
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 31.35
0 ( 0% )
 
Prev Close ( Rs.)
31.35
Open ( Rs.)
31.75
 
High ( Rs.)
32.95
Low ( Rs.)
30.55
 
Volume
1201436
Week Avg.Volume
1899265
 
52 WK High-Low Range(Rs.)
30.55
32.95
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Aug-2025 26.75 26.75 25.80 26.11 108585 2847456
13-Aug-2025 26.02 26.77 25.86 26.02 141111 3689077
12-Aug-2025 26.57 26.94 25.52 25.88 260720 6807815
11-Aug-2025 26.68 26.89 26.21 26.57 105985 2809657
08-Aug-2025 27.01 27.79 26.00 26.67 146284 3935637
07-Aug-2025 27.98 27.98 27.00 27.27 81606 2217569
06-Aug-2025 28.12 28.49 27.20 27.50 118913 3304467
05-Aug-2025 29.37 29.37 27.70 27.88 120454 3395442
04-Aug-2025 29.70 29.70 28.50 28.87 39170 1132121
01-Aug-2025 29.50 30.30 28.80 28.88 85444 2507065
Page 1 of 1
PREV || NEXT