X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Goldiam International Ltd.
BSE CODE: 526729   |   NSE CODE: GOLDIAM   |   ISIN CODE : INE025B01025   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 393.10
9.4 ( 2.45% )
 
Prev Close ( Rs.)
383.70
Open ( Rs.)
378.00
 
High ( Rs.)
406.00
Low ( Rs.)
377.95
 
Volume
49919
Week Avg.Volume
168738
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 393.35
9.6 ( 2.5% )
 
Prev Close ( Rs.)
383.75
Open ( Rs.)
378.05
 
High ( Rs.)
406.50
Low ( Rs.)
377.45
 
Volume
1549411
Week Avg.Volume
3223480
 
52 WK High-Low Range(Rs.)
251.35
444
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 378.00 406.00 377.95 393.10 49919 19582539
12-Feb-2026 388.00 395.85 382.95 383.70 28818 11210174
11-Feb-2026 424.95 424.95 390.15 391.80 59846 23955111
10-Feb-2026 410.05 444.35 406.10 411.30 359145 153580294
09-Feb-2026 383.00 429.35 383.00 406.90 481750 199004175
06-Feb-2026 351.40 369.15 346.90 364.95 32953 11806060
05-Feb-2026 359.85 359.85 346.25 354.95 45153 15810073
04-Feb-2026 361.00 366.30 353.40 361.45 82989 29927030
03-Feb-2026 357.00 360.90 342.80 360.90 381037 136650398
02-Feb-2026 300.00 308.90 290.10 300.75 20567 6129229
Page 1 of 2
PREV || NEXT