X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Howard Hotels Ltd.
BSE CODE: 526761   |   NSE CODE: NA   |   ISIN CODE : INE931B01016   |   27-Mar-2026 Hrs IST
BSE NSE
Rs. 24.98
1.82 ( 7.86% )
 
Prev Close ( Rs.)
23.16
Open ( Rs.)
24.00
 
High ( Rs.)
24.98
Low ( Rs.)
23.00
 
Volume
2007
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Mar-2026 24.00 24.98 23.00 24.98 2007 46184
25-Mar-2026 23.31 25.88 22.86 23.16 2242 52455
24-Mar-2026 25.85 25.85 22.69 23.29 9434 231240
23-Mar-2026 26.25 26.25 23.00 23.02 318 7654
20-Mar-2026 24.85 25.85 23.04 23.94 199 4829
19-Mar-2026 25.25 26.15 23.83 23.83 3549 92429
18-Mar-2026 26.49 26.49 23.02 23.09 2248 53099
17-Mar-2026 23.50 25.98 22.02 23.19 210 4756
13-Mar-2026 24.50 24.50 22.52 22.52 22 502
11-Mar-2026 23.60 27.99 23.35 23.78 10251 242406
Page 1 of 2
PREV || NEXT