X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Natraj Proteins Ltd.
BSE CODE: 530119   |   NSE CODE: NA   |   ISIN CODE : INE444D01016   |   27-Jun-2025 11:39 Hrs IST
BSE NSE
Rs. 40.79
1.71 ( 4.38% )
 
Prev Close ( Rs.)
39.08
Open ( Rs.)
37.15
 
High ( Rs.)
40.90
Low ( Rs.)
37.15
 
Volume
152
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Jun-2025 38.60 40.90 38.60 39.08 3819 150583
25-Jun-2025 47.24 47.24 37.10 38.48 7712 329580
24-Jun-2025 44.00 44.00 39.85 40.04 1922 77247
23-Jun-2025 39.77 43.99 39.77 41.68 252 10264
20-Jun-2025 44.97 44.97 39.89 40.58 655 26529
19-Jun-2025 42.95 42.95 40.05 41.50 538 21688
18-Jun-2025 40.00 43.00 40.00 40.25 1543 63362
17-Jun-2025 43.49 43.49 40.34 40.51 2131 87818
16-Jun-2025 43.00 43.00 40.50 41.79 150 6194
13-Jun-2025 42.95 42.95 42.00 42.00 828 35249
Page 1 of 2
PREV || NEXT