X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Shri Krishna Devcon Ltd.
BSE CODE: 531080   |   NSE CODE: NA   |   ISIN CODE : INE997I01012   |   27-Feb-2026 Hrs IST
BSE NSE
Rs. 38.81
3.42 ( 9.66% )
 
Prev Close ( Rs.)
35.39
Open ( Rs.)
34.00
 
High ( Rs.)
38.89
Low ( Rs.)
32.01
 
Volume
209
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Feb-2026 34.00 38.89 32.01 38.81 209 6977
24-Feb-2026 35.39 35.39 35.39 35.39 426 15076
23-Feb-2026 35.20 37.61 34.20 35.39 1465 51142
19-Feb-2026 34.30 38.75 34.30 37.99 14 532
17-Feb-2026 39.99 39.99 36.99 36.99 273 10179
16-Feb-2026 37.55 37.79 35.00 37.00 175 6312
13-Feb-2026 36.90 36.90 36.79 36.79 43 1586
12-Feb-2026 37.35 37.35 35.13 36.90 843 30245
11-Feb-2026 36.00 37.25 33.58 35.16 2261 78747
10-Feb-2026 37.90 37.90 33.50 36.00 3606 125855
Page 1 of 2
PREV || NEXT