X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Refex Renewables & Infrastructure Ltd.
BSE CODE: 531260   |   NSE CODE: NA   |   ISIN CODE : INE332F01018   |   15-Dec-2025 Hrs IST
BSE NSE
Rs. 250.05
-13.15 ( -5% )
 
Prev Close ( Rs.)
263.20
Open ( Rs.)
250.05
 
High ( Rs.)
271.85
Low ( Rs.)
250.05
 
Volume
17506
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-Dec-2025 250.05 271.85 250.05 250.05 17506 4427503
12-Dec-2025 269.05 275.25 263.20 263.20 6690 1762333
11-Dec-2025 300.00 300.00 277.05 277.05 5377 1518883
10-Dec-2025 291.50 291.60 281.05 291.60 9626 2792388
09-Dec-2025 253.55 280.15 253.55 277.75 21553 5509099
08-Dec-2025 284.00 284.00 263.00 266.85 1692 454870
05-Dec-2025 290.00 290.00 275.00 275.65 4591 1296912
04-Dec-2025 281.00 284.45 268.00 277.95 4445 1239320
03-Dec-2025 298.90 298.90 273.10 273.10 36183 10330892
02-Dec-2025 287.45 317.65 287.45 287.45 58767 17067438
Page 1 of 2
PREV || NEXT