X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
The South Indian Bank Ltd.
BSE CODE: 532218   |   NSE CODE: SOUTHBANK   |   ISIN CODE : INE683A01023   |   18-Dec-2025 15:31 Hrs IST
BSE NSE
Rs. 39.11
-0.14 ( -0.36% )
 
Prev Close ( Rs.)
39.25
Open ( Rs.)
39.17
 
High ( Rs.)
39.40
Low ( Rs.)
38.70
 
Volume
1155768
Week Avg.Volume
1548079
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 39.12
-0.13 ( -0.33% )
 
Prev Close ( Rs.)
39.25
Open ( Rs.)
39.22
 
High ( Rs.)
39.39
Low ( Rs.)
38.72
 
Volume
13001915
Week Avg.Volume
18378707
 
52 WK High-Low Range(Rs.)
22.3
41.65
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
17-Dec-2025 39.05 39.70 39.05 39.25 927011 36532482
16-Dec-2025 39.86 39.86 39.05 39.19 597373 23552168
15-Dec-2025 39.65 40.10 39.40 39.88 1391162 55403565
12-Dec-2025 39.76 41.08 39.76 39.97 4675605 189335866
11-Dec-2025 39.09 39.98 38.99 39.66 736749 29123255
10-Dec-2025 39.70 39.77 38.95 39.05 960572 37786337
09-Dec-2025 38.39 39.93 37.83 39.78 2615799 101559397
08-Dec-2025 39.99 40.05 38.50 38.64 2327992 91172296
05-Dec-2025 40.05 40.05 39.51 39.71 1299165 51559554
04-Dec-2025 39.61 40.25 39.48 39.98 1349075 53850415
Page 1 of 2
PREV || NEXT