X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
India Nippon Electricals Ltd.
BSE CODE: 532240   |   NSE CODE: INDNIPPON   |   ISIN CODE : INE092B01025   |   31-Dec-2025 Hrs IST
BSE NSE
Rs. 813.75
22.85 ( 2.89% )
 
Prev Close ( Rs.)
790.90
Open ( Rs.)
800.00
 
High ( Rs.)
818.80
Low ( Rs.)
796.00
 
Volume
343
Week Avg.Volume
1648
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 814.30
21.85 ( 2.76% )
 
Prev Close ( Rs.)
792.45
Open ( Rs.)
804.30
 
High ( Rs.)
819.90
Low ( Rs.)
792.45
 
Volume
17860
Week Avg.Volume
21169
 
52 WK High-Low Range(Rs.)
545.3
1099.9
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
30-Dec-2025 795.05 802.05 787.70 790.90 1595 1262299
29-Dec-2025 821.85 823.05 802.80 803.35 344 278819
26-Dec-2025 797.95 825.95 794.50 817.80 6140 4988194
24-Dec-2025 804.15 805.50 791.30 792.05 453 361352
23-Dec-2025 804.40 814.15 799.70 803.10 371 299901
22-Dec-2025 814.60 814.60 796.20 797.20 982 788977
19-Dec-2025 781.25 807.55 781.25 805.30 489 387404
18-Dec-2025 791.05 791.05 777.30 778.65 364 285387
17-Dec-2025 770.00 799.55 770.00 797.15 354 280392
16-Dec-2025 836.15 836.15 785.95 790.25 243 192549
Page 1 of 3
PREV || NEXT