X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Suprajit Engineering Ltd.
BSE CODE: 532509   |   NSE CODE: SUPRAJIT   |   ISIN CODE : INE399C01030   |   19-Sep-2025 Hrs IST
BSE NSE
Rs. 475.35
19.85 ( 4.36% )
 
Prev Close ( Rs.)
455.50
Open ( Rs.)
452.10
 
High ( Rs.)
481.95
Low ( Rs.)
452.10
 
Volume
23315
Week Avg.Volume
7544
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 475.45
19.75 ( 4.33% )
 
Prev Close ( Rs.)
455.70
Open ( Rs.)
456.95
 
High ( Rs.)
482.55
Low ( Rs.)
456.95
 
Volume
366243
Week Avg.Volume
100035
 
52 WK High-Low Range(Rs.)
350
544
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
19-Sep-2025 452.10 481.95 452.10 475.35 23315 11050433
18-Sep-2025 451.15 460.45 451.15 455.50 1537 701932
17-Sep-2025 445.65 460.80 445.65 453.75 1823 830821
16-Sep-2025 446.20 455.35 445.05 450.10 9818 4434065
15-Sep-2025 443.55 448.45 440.00 446.05 2809 1250756
12-Sep-2025 447.10 449.65 441.35 444.15 5959 2653406
11-Sep-2025 458.00 458.40 445.20 447.40 5548 2506736
10-Sep-2025 462.45 463.10 456.45 457.10 5768 2652491
09-Sep-2025 456.05 463.40 456.05 459.20 2871 1321338
08-Sep-2025 457.15 472.45 455.75 457.65 6483 3016555
Page 1 of 2
PREV || NEXT