X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Pearl Global Industries Ltd.
BSE CODE: 532808   |   NSE CODE: PGIL   |   ISIN CODE : INE940H01022   |   16-Dec-2025 11:42 Hrs IST
BSE NSE
Rs. 1612.95
-22.9 ( -1.4% )
 
Prev Close ( Rs.)
1635.85
Open ( Rs.)
1635.90
 
High ( Rs.)
1641.50
Low ( Rs.)
1608.60
 
Volume
5068
Week Avg.Volume
4296
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1610.00
-26.2 ( -1.6% )
 
Prev Close ( Rs.)
1636.20
Open ( Rs.)
1637.60
 
High ( Rs.)
1649.30
Low ( Rs.)
1605.80
 
Volume
22446
Week Avg.Volume
69135
 
52 WK High-Low Range(Rs.)
875
1993.3
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-Dec-2025 1589.30 1664.30 1580.35 1635.85 2992 4857256
12-Dec-2025 1590.40 1600.00 1578.45 1589.25 2282 3626006
11-Dec-2025 1552.10 1625.00 1540.00 1597.80 5846 9206763
10-Dec-2025 1545.25 1588.65 1545.25 1555.60 5483 8575776
09-Dec-2025 1550.15 1577.00 1523.75 1571.35 5592 8666054
08-Dec-2025 1573.15 1605.55 1560.10 1566.45 3578 5643446
05-Dec-2025 1630.20 1640.00 1576.75 1594.45 4937 7949837
04-Dec-2025 1650.35 1661.30 1624.00 1632.00 2926 4809775
03-Dec-2025 1659.10 1685.50 1644.60 1656.55 2810 4667277
02-Dec-2025 1672.25 1672.45 1645.80 1659.10 1532 2542658
Page 1 of 2
PREV || NEXT