X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Power Finance Corporation Ltd.
BSE CODE: 532810   |   NSE CODE: PFC   |   ISIN CODE : INE134E01011   |   16-Sep-2025 Hrs IST
BSE NSE
Rs. 402.95
1.05 ( 0.26% )
 
Prev Close ( Rs.)
401.90
Open ( Rs.)
402.35
 
High ( Rs.)
404.15
Low ( Rs.)
400.55
 
Volume
157044
Week Avg.Volume
113384
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 403.05
1.2 ( 0.3% )
 
Prev Close ( Rs.)
401.85
Open ( Rs.)
402.50
 
High ( Rs.)
404.25
Low ( Rs.)
400.65
 
Volume
3484057
Week Avg.Volume
3351464
 
52 WK High-Low Range(Rs.)
357.25
523.9
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
16-Sep-2025 402.35 404.15 400.55 402.95 157044 63238598
15-Sep-2025 395.25 404.80 395.25 401.90 133379 53647830
12-Sep-2025 400.95 400.95 394.70 395.95 134247 53273837
11-Sep-2025 399.95 402.70 397.80 399.65 64110 25684357
10-Sep-2025 395.40 400.75 394.15 397.90 124980 49640504
09-Sep-2025 393.05 397.55 392.15 392.65 66542 26251074
08-Sep-2025 395.95 398.80 393.35 394.90 188469 74687490
05-Sep-2025 390.20 396.20 390.20 394.55 182543 71913633
04-Sep-2025 396.95 398.35 389.35 390.20 143350 56303005
03-Sep-2025 393.50 396.00 391.75 394.80 435838 171758661
Page 1 of 2
PREV || NEXT