X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Power Grid Corporation Of India Ltd.
BSE CODE: 532898   |   NSE CODE: POWERGRID   |   ISIN CODE : INE752E01010   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 293.40
2.95 ( 1.02% )
 
Prev Close ( Rs.)
290.45
Open ( Rs.)
290.50
 
High ( Rs.)
294.05
Low ( Rs.)
289.80
 
Volume
133402
Week Avg.Volume
251861
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 293.50
3.05 ( 1.05% )
 
Prev Close ( Rs.)
290.45
Open ( Rs.)
290.80
 
High ( Rs.)
294.25
Low ( Rs.)
289.75
 
Volume
10232220
Week Avg.Volume
14916673
 
52 WK High-Low Range(Rs.)
247.3
366.25
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Jun-2025 290.50 294.05 289.80 293.40 133402 38883437
25-Jun-2025 288.75 291.20 287.00 290.45 253916 73455583
24-Jun-2025 293.20 294.70 285.45 285.90 438260 126775596
23-Jun-2025 290.25 293.25 288.05 290.30 147818 42974372
20-Jun-2025 286.25 294.35 285.15 293.10 160471 46790776
19-Jun-2025 287.00 287.60 285.45 286.30 377297 108050392
18-Jun-2025 287.75 288.25 285.50 287.45 616296 176855347
17-Jun-2025 288.65 290.30 287.30 288.60 331153 95630730
16-Jun-2025 287.15 290.45 286.80 288.65 396087 114393127
13-Jun-2025 283.70 286.45 282.15 285.70 179927 51178424
Page 1 of 2
PREV || NEXT