X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Veedol Corporation Ltd.
BSE CODE: 590005   |   NSE CODE: VEEDOL   |   ISIN CODE : INE484C01030   |   27-Jun-2025 13:35 Hrs IST
BSE NSE
Rs. 1681.80
18.2 ( 1.09% )
 
Prev Close ( Rs.)
1663.60
Open ( Rs.)
1667.00
 
High ( Rs.)
1683.95
Low ( Rs.)
1662.35
 
Volume
739
Week Avg.Volume
1178
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1679.70
16.2 ( 0.97% )
 
Prev Close ( Rs.)
1663.50
Open ( Rs.)
1668.80
 
High ( Rs.)
1686.90
Low ( Rs.)
1662.30
 
Volume
12747
Week Avg.Volume
15114
 
52 WK High-Low Range(Rs.)
1305
2800
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Jun-2025 1667.00 1671.60 1655.05 1663.60 817 1359012
25-Jun-2025 1674.95 1674.95 1650.05 1658.65 829 1376228
24-Jun-2025 1662.65 1666.90 1651.00 1654.70 695 1150641
23-Jun-2025 1655.05 1655.05 1631.00 1647.25 1333 2190545
20-Jun-2025 1654.95 1667.15 1644.50 1655.50 1002 1661212
19-Jun-2025 1669.95 1681.50 1652.40 1663.45 2391 3981923
18-Jun-2025 1668.70 1685.50 1661.70 1666.70 1039 1733844
17-Jun-2025 1667.50 1718.10 1653.60 1677.15 1625 2738304
16-Jun-2025 1675.00 1675.00 1650.05 1655.90 1113 1850366
13-Jun-2025 1678.00 1705.20 1653.15 1680.50 3620 6069349
Page 1 of 2
PREV || NEXT