X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Hindusthan Urban Infrastructure Ltd.
BSE CODE: 539984   |   NSE CODE: NA   |   ISIN CODE : INE799B01017   |   17-Sep-2025 11:57 Hrs IST
BSE NSE
Rs. 2266.80
-7.2 ( -0.32% )
 
Prev Close ( Rs.)
2274.00
Open ( Rs.)
2202.00
 
High ( Rs.)
2272.90
Low ( Rs.)
2202.00
 
Volume
96
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
16-Sep-2025 2274.00 2274.00 2274.00 2274.00 41 93234
15-Sep-2025 2289.00 2289.00 2289.00 2289.00 4 9156
12-Sep-2025 2235.15 2295.00 2224.00 2289.95 107 240183
11-Sep-2025 2241.60 2274.00 2241.00 2246.35 112 253179
10-Sep-2025 2305.00 2320.00 2260.20 2298.20 125 285992
09-Sep-2025 2351.10 2351.10 2268.70 2320.00 143 329933
08-Sep-2025 2371.05 2371.05 2301.20 2320.90 40 93720
05-Sep-2025 2382.85 2398.95 2322.05 2370.00 55 129414
04-Sep-2025 2350.00 2371.55 2320.45 2371.00 36 85050
03-Sep-2025 2375.25 2375.25 2333.30 2371.55 26 61685
Page 1 of 2
PREV || NEXT