X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Varun Beverages Ltd.
BSE CODE: 540180   |   NSE CODE: VBL   |   ISIN CODE : INE200M01039   |   18-Sep-2025 10:54 Hrs IST
BSE NSE
Rs. 468.40
-2.6 ( -0.55% )
 
Prev Close ( Rs.)
471.00
Open ( Rs.)
472.95
 
High ( Rs.)
473.00
Low ( Rs.)
466.70
 
Volume
48111
Week Avg.Volume
809857
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 468.05
-3 ( -0.64% )
 
Prev Close ( Rs.)
471.05
Open ( Rs.)
472.00
 
High ( Rs.)
473.50
Low ( Rs.)
466.40
 
Volume
1515616
Week Avg.Volume
5298037
 
52 WK High-Low Range(Rs.)
419.55
663.6
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
17-Sep-2025 464.95 476.90 463.10 471.00 2937284 1378737130
16-Sep-2025 468.30 472.50 461.80 463.10 1014188 473651922
15-Sep-2025 470.50 473.70 470.10 471.80 372721 176100650
12-Sep-2025 474.75 476.60 468.90 469.90 224614 105744606
11-Sep-2025 476.50 477.00 471.70 474.60 94048 44609798
10-Sep-2025 475.20 479.55 474.80 476.25 216285 103091689
09-Sep-2025 475.50 478.45 471.45 474.75 290257 137835672
08-Sep-2025 470.15 477.85 469.25 474.05 505417 239494820
05-Sep-2025 490.20 492.85 468.50 469.70 369569 176599693
04-Sep-2025 492.05 513.35 488.10 489.45 528003 263079755
Page 1 of 2
PREV || NEXT