X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Dixon Technologies (India) Ltd.
BSE CODE: 540699   |   NSE CODE: DIXON   |   ISIN CODE : INE935N01020   |   18-Dec-2025 Hrs IST
BSE NSE
Rs. 13299.05
34.2 ( 0.26% )
 
Prev Close ( Rs.)
13264.85
Open ( Rs.)
13247.40
 
High ( Rs.)
13488.15
Low ( Rs.)
13023.70
 
Volume
25099
Week Avg.Volume
36761
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 13299.00
25 ( 0.19% )
 
Prev Close ( Rs.)
13274.00
Open ( Rs.)
13200.00
 
High ( Rs.)
13490.00
Low ( Rs.)
13020.00
 
Volume
548533
Week Avg.Volume
627243
 
52 WK High-Low Range(Rs.)
12130
18777
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
18-Dec-2025 13247.40 13488.15 13023.70 13299.05 25099 333589471
17-Dec-2025 13676.85 13676.85 13175.00 13264.85 28800 385105563
16-Dec-2025 13778.85 13825.55 13557.45 13629.30 18121 247863953
15-Dec-2025 13379.35 13758.70 13228.65 13736.90 35760 485740084
12-Dec-2025 13074.65 13419.45 13014.15 13382.50 46355 614342255
11-Dec-2025 12364.95 13033.65 12133.50 12995.00 66431 845371309
10-Dec-2025 13525.00 13720.00 12263.05 12344.40 48721 624406970
09-Dec-2025 13450.00 13626.00 13280.00 13521.35 16949 227999656
08-Dec-2025 13750.20 13983.65 13459.25 13563.80 25233 346286386
05-Dec-2025 13707.00 13892.35 13500.00 13751.25 20814 284720089
Page 1 of 2
PREV || NEXT