X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Mankind Pharma Ltd.
BSE CODE: 543904   |   NSE CODE: MANKIND   |   ISIN CODE : INE634S01028   |   18-Sep-2025 13:36 Hrs IST
BSE NSE
Rs. 2598.00
29.3 ( 1.14% )
 
Prev Close ( Rs.)
2568.70
Open ( Rs.)
2563.10
 
High ( Rs.)
2606.45
Low ( Rs.)
2563.10
 
Volume
3764
Week Avg.Volume
25418
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2598.80
28.6 ( 1.11% )
 
Prev Close ( Rs.)
2570.20
Open ( Rs.)
2570.20
 
High ( Rs.)
2606.70
Low ( Rs.)
2565.20
 
Volume
166602
Week Avg.Volume
229132
 
52 WK High-Low Range(Rs.)
2115.1
3054.8
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
17-Sep-2025 2565.00 2586.20 2556.00 2568.70 8769 22500071
16-Sep-2025 2562.35 2599.00 2562.35 2569.15 2669 6864477
15-Sep-2025 2562.65 2593.00 2562.60 2583.45 122587 315955434
12-Sep-2025 2591.05 2619.85 2565.05 2579.85 4227 10936041
11-Sep-2025 2607.00 2615.40 2582.00 2596.75 5564 14456717
10-Sep-2025 2589.10 2625.00 2565.70 2608.80 8695 22514304
09-Sep-2025 2579.35 2601.95 2554.00 2589.50 4886 12653587
08-Sep-2025 2550.60 2595.00 2518.95 2578.60 6242 15969616
05-Sep-2025 2566.05 2590.00 2546.30 2551.50 4057 10404783
04-Sep-2025 2600.15 2602.30 2562.50 2566.10 8378 21650412
Page 1 of 2
PREV || NEXT