X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
CreditAccess Grameen Ltd.
BSE CODE: 541770   |   NSE CODE: CREDITACC   |   ISIN CODE : INE741K01010   |   27-Jun-2025 Hrs IST
BSE NSE
Rs. 1218.95
31.4 ( 2.64% )
 
Prev Close ( Rs.)
1187.55
Open ( Rs.)
1190.00
 
High ( Rs.)
1231.20
Low ( Rs.)
1190.00
 
Volume
24004
Week Avg.Volume
20442
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1218.40
31.8 ( 2.68% )
 
Prev Close ( Rs.)
1186.60
Open ( Rs.)
1192.30
 
High ( Rs.)
1232.80
Low ( Rs.)
1190.20
 
Volume
268999
Week Avg.Volume
352555
 
52 WK High-Low Range(Rs.)
750.2
1407.95
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Jun-2025 1190.00 1231.20 1190.00 1218.95 24004 29021673
26-Jun-2025 1200.05 1210.35 1183.35 1187.55 6477 7742371
25-Jun-2025 1166.05 1220.85 1166.05 1205.55 37801 45657909
24-Jun-2025 1130.40 1179.00 1130.40 1162.60 23079 26694786
23-Jun-2025 1111.00 1152.70 1111.00 1128.35 25520 28872323
20-Jun-2025 1118.35 1139.15 1101.00 1111.70 5770 6473620
19-Jun-2025 1142.00 1142.00 1115.50 1118.35 3525 3964600
18-Jun-2025 1140.15 1158.85 1125.05 1139.15 9469 10775248
17-Jun-2025 1190.95 1191.90 1141.80 1153.10 10180 11818996
16-Jun-2025 1165.05 1198.50 1165.05 1193.65 4648 5499397
Page 1 of 2
PREV || NEXT