X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
SBI Cards And Payment Services Ltd.
BSE CODE: 543066   |   NSE CODE: SBICARD   |   ISIN CODE : INE018E01016   |   27-Jun-2025 Hrs IST
BSE NSE
Rs. 993.15
17.85 ( 1.83% )
 
Prev Close ( Rs.)
975.30
Open ( Rs.)
983.95
 
High ( Rs.)
1014.80
Low ( Rs.)
949.45
 
Volume
94264
Week Avg.Volume
42329
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 991.35
16.05 ( 1.65% )
 
Prev Close ( Rs.)
975.30
Open ( Rs.)
978.00
 
High ( Rs.)
1015.00
Low ( Rs.)
949.50
 
Volume
9956566
Week Avg.Volume
2584556
 
52 WK High-Low Range(Rs.)
659.8
1027.25
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Jun-2025 983.95 1014.80 949.45 993.15 94264 92669311
26-Jun-2025 969.00 982.40 953.20 975.30 31405 30384316
25-Jun-2025 987.10 992.40 958.50 968.40 35631 34850452
24-Jun-2025 967.00 985.50 964.70 982.55 31842 31093621
23-Jun-2025 945.15 958.90 942.70 955.25 49906 47504173
20-Jun-2025 941.45 950.00 934.00 946.30 10925 10292766
19-Jun-2025 965.85 975.65 933.90 939.05 36309 34442094
18-Jun-2025 980.65 992.95 967.60 972.45 16846 16476976
17-Jun-2025 1008.95 1008.95 989.15 990.60 29292 29194553
16-Jun-2025 993.15 1013.85 993.15 1009.10 12122 12201437
Page 1 of 2
PREV || NEXT