X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Amber Enterprises India Ltd.
BSE CODE: 540902   |   NSE CODE: AMBER   |   ISIN CODE : INE371P01015   |   16-Dec-2025 Hrs IST
BSE NSE
Rs. 6770.40
-27.95 ( -0.41% )
 
Prev Close ( Rs.)
6798.35
Open ( Rs.)
6828.75
 
High ( Rs.)
6848.25
Low ( Rs.)
6752.20
 
Volume
4799
Week Avg.Volume
9789
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 6779.50
-22 ( -0.32% )
 
Prev Close ( Rs.)
6801.50
Open ( Rs.)
6801.00
 
High ( Rs.)
6850.00
Low ( Rs.)
6751.00
 
Volume
173055
Week Avg.Volume
335928
 
52 WK High-Low Range(Rs.)
5235
8626
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
16-Dec-2025 6828.75 6848.25 6752.20 6770.40 4799 32640551
15-Dec-2025 6745.85 6856.65 6683.05 6798.35 23515 159316618
12-Dec-2025 6541.05 6640.00 6519.65 6624.00 4216 27720503
11-Dec-2025 6560.15 6627.30 6505.00 6519.65 5970 39162791
10-Dec-2025 6661.15 6760.00 6491.30 6584.55 10297 68304293
09-Dec-2025 6475.95 6707.95 6332.00 6689.10 9937 64936159
08-Dec-2025 6555.00 6663.00 6405.00 6437.75 9341 60801775
05-Dec-2025 6722.50 6725.40 6353.05 6556.15 14081 91900333
04-Dec-2025 7035.00 7081.80 6725.00 6745.60 6893 47192268
03-Dec-2025 7071.85 7071.90 6992.10 7021.45 3426 24046008
Page 1 of 2
PREV || NEXT