X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Amber Enterprises India Ltd.
BSE CODE: 540902   |   NSE CODE: AMBER   |   ISIN CODE : INE371P01015   |   27-Jun-2025 Hrs IST
BSE NSE
Rs. 6845.05
36.8 ( 0.54% )
 
Prev Close ( Rs.)
6808.25
Open ( Rs.)
6844.10
 
High ( Rs.)
6948.70
Low ( Rs.)
6806.65
 
Volume
14397
Week Avg.Volume
10906
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 6848.50
62 ( 0.91% )
 
Prev Close ( Rs.)
6786.50
Open ( Rs.)
6820.00
 
High ( Rs.)
6954.00
Low ( Rs.)
6804.50
 
Volume
325471
Week Avg.Volume
273118
 
52 WK High-Low Range(Rs.)
3964
8177
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Jun-2025 6844.10 6948.70 6806.65 6845.05 14397 99000904
26-Jun-2025 6871.55 6921.75 6735.95 6808.25 5983 40700562
25-Jun-2025 6794.35 6933.45 6736.00 6835.15 9505 64788243
24-Jun-2025 6651.30 6796.45 6651.30 6727.30 6804 45819245
23-Jun-2025 6405.45 6720.00 6405.45 6674.30 14464 95902486
20-Jun-2025 6488.95 6540.00 6325.95 6515.45 14286 92267234
19-Jun-2025 6695.45 6820.00 6410.00 6423.25 25017 164993019
18-Jun-2025 6520.30 6725.00 6467.15 6695.45 27286 181758309
17-Jun-2025 6499.95 6568.75 6435.15 6531.80 3313 21603210
16-Jun-2025 6539.85 6539.85 6294.80 6466.40 4276 27394048
Page 1 of 2
PREV || NEXT