X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Ultracab (India) Ltd.
BSE CODE: 538706   |   NSE CODE: NA   |   ISIN CODE : INE010R01023   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 7.55
-0.08 ( -1.05% )
 
Prev Close ( Rs.)
7.63
Open ( Rs.)
7.90
 
High ( Rs.)
7.90
Low ( Rs.)
7.50
 
Volume
167670
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 7.90 7.90 7.50 7.55 167670 1269883
12-Feb-2026 7.71 7.78 7.60 7.63 80288 617054
11-Feb-2026 7.94 7.94 7.60 7.79 157225 1216607
10-Feb-2026 7.67 7.92 7.61 7.89 113926 885506
09-Feb-2026 7.70 7.99 7.55 7.67 219473 1692162
06-Feb-2026 7.80 7.80 7.53 7.56 108267 829879
05-Feb-2026 7.76 7.86 7.59 7.67 79410 610830
04-Feb-2026 7.89 8.01 7.70 7.74 195538 1525326
03-Feb-2026 7.80 8.48 7.50 7.89 185661 1487224
02-Feb-2026 7.90 7.90 7.70 7.72 86147 671372
Page 1 of 2
PREV || NEXT