X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
IDFC First Bank Ltd.
BSE CODE: 539437   |   NSE CODE: IDFCFIRSTB   |   ISIN CODE : INE092T01019   |   16-Dec-2025 Hrs IST
BSE NSE
Rs. 83.42
-0.44 ( -0.52% )
 
Prev Close ( Rs.)
83.86
Open ( Rs.)
83.16
 
High ( Rs.)
84.08
Low ( Rs.)
83.10
 
Volume
835876
Week Avg.Volume
2037182
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 83.46
-0.41 ( -0.49% )
 
Prev Close ( Rs.)
83.87
Open ( Rs.)
83.34
 
High ( Rs.)
84.09
Low ( Rs.)
83.12
 
Volume
30568784
Week Avg.Volume
26601748
 
52 WK High-Low Range(Rs.)
52.46
84.43
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
16-Dec-2025 83.16 84.08 83.10 83.42 835876 69826590
15-Dec-2025 82.14 84.40 81.88 83.86 5505620 460771573
12-Dec-2025 80.65 82.70 80.65 82.33 1367611 112102074
11-Dec-2025 80.15 81.65 80.13 80.59 614475 49708162
10-Dec-2025 80.80 81.25 80.09 80.30 1208285 97540746
09-Dec-2025 78.99 81.14 78.30 80.94 2691228 215415852
08-Dec-2025 80.80 81.65 78.62 79.14 547158 43845854
05-Dec-2025 79.79 81.36 79.62 80.84 1310724 105761044
04-Dec-2025 80.53 80.88 79.74 79.90 454509 36483067
03-Dec-2025 81.97 82.36 79.86 80.56 671320 54352084
Page 1 of 2
PREV || NEXT