X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Gandhar Oil Refinery (India) Ltd.
BSE CODE: 544029   |   NSE CODE: GANDHAR   |   ISIN CODE : INE717W01049   |   31-Dec-2025 14:11 Hrs IST
BSE NSE
Rs. 154.45
6.15 ( 4.15% )
 
Prev Close ( Rs.)
148.30
Open ( Rs.)
148.30
 
High ( Rs.)
155.00
Low ( Rs.)
148.30
 
Volume
31758
Week Avg.Volume
17887
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 154.01
5.84 ( 3.94% )
 
Prev Close ( Rs.)
148.17
Open ( Rs.)
148.17
 
High ( Rs.)
155.18
Low ( Rs.)
148.17
 
Volume
504524
Week Avg.Volume
215596
 
52 WK High-Low Range(Rs.)
120.56
223.01
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
30-Dec-2025 145.05 150.40 145.05 148.30 12103 1790868
29-Dec-2025 149.80 150.10 146.85 147.10 14485 2154138
26-Dec-2025 141.55 151.00 141.55 149.75 29075 4336704
24-Dec-2025 149.00 150.15 147.05 147.60 9437 1404210
23-Dec-2025 145.95 152.00 145.35 148.80 16821 2503751
22-Dec-2025 145.95 147.60 145.05 145.90 25403 3715257
19-Dec-2025 145.50 146.80 142.40 145.85 20239 2921065
18-Dec-2025 142.60 147.00 137.50 145.45 28583 4078793
17-Dec-2025 141.00 146.30 138.35 142.90 28806 4107518
16-Dec-2025 135.00 141.70 133.85 139.85 26644 3709601
Page 1 of 3
PREV || NEXT