X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
All Time Plastics Ltd.
BSE CODE: 544479   |   NSE CODE: ALLTIME   |   ISIN CODE : INE0GV601021   |   16-Jan-2026 Hrs IST
BSE NSE
Rs. 244.20
8.3 ( 3.52% )
 
Prev Close ( Rs.)
235.90
Open ( Rs.)
235.85
 
High ( Rs.)
249.80
Low ( Rs.)
235.40
 
Volume
6412
Week Avg.Volume
4234
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 245.60
9.9 ( 4.2% )
 
Prev Close ( Rs.)
235.70
Open ( Rs.)
235.70
 
High ( Rs.)
253.00
Low ( Rs.)
234.80
 
Volume
88443
Week Avg.Volume
68779
 
52 WK High-Low Range(Rs.)
234.3
334.9
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
16-Jan-2026 235.85 249.80 235.40 244.20 6412 1552747
14-Jan-2026 252.00 252.00 234.65 235.90 2247 540234
13-Jan-2026 243.00 245.20 237.60 239.40 6274 1501450
12-Jan-2026 246.40 248.80 238.40 243.85 3092 748001
09-Jan-2026 248.85 251.25 244.45 246.40 2379 588457
08-Jan-2026 259.40 260.00 248.25 248.85 4997 1252741
07-Jan-2026 259.40 262.10 258.00 259.40 914 237459
06-Jan-2026 258.05 267.45 256.90 262.05 2779 728389
05-Jan-2026 255.65 263.70 255.65 257.40 1675 434654
02-Jan-2026 260.05 267.00 260.05 263.55 1167 306931
Page 1 of 2
PREV || NEXT