X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Manorama Industries Ltd.
BSE CODE: 541974   |   NSE CODE: MANORAMA   |   ISIN CODE : INE00VM01036   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 1377.45
22.15 ( 1.63% )
 
Prev Close ( Rs.)
1355.30
Open ( Rs.)
1367.95
 
High ( Rs.)
1400.95
Low ( Rs.)
1355.00
 
Volume
10212
Week Avg.Volume
10082
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1376.40
22.7 ( 1.68% )
 
Prev Close ( Rs.)
1353.70
Open ( Rs.)
1365.00
 
High ( Rs.)
1402.80
Low ( Rs.)
1354.00
 
Volume
130454
Week Avg.Volume
110736
 
52 WK High-Low Range(Rs.)
740.5
1760
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Aug-2025 1367.95 1400.95 1355.00 1377.45 10212 14070985
13-Aug-2025 1354.70 1373.00 1346.80 1355.30 6254 8485614
12-Aug-2025 1387.00 1391.95 1347.00 1350.55 3485 4752907
11-Aug-2025 1375.00 1410.70 1362.10 1383.50 12360 17013155
08-Aug-2025 1454.95 1454.95 1381.90 1389.10 4945 6961300
07-Aug-2025 1405.60 1437.90 1380.70 1431.50 23234 32821236
06-Aug-2025 1422.10 1443.30 1397.20 1404.90 10507 14887646
05-Aug-2025 1518.95 1518.95 1411.40 1420.95 20960 30161442
04-Aug-2025 1518.95 1518.95 1451.00 1455.75 9494 13966725
01-Aug-2025 1512.05 1537.00 1475.10 1486.95 17547 26467055
Page 1 of 1
PREV || NEXT