X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Chandni Machines Ltd.
BSE CODE: 542627   |   NSE CODE: NA   |   ISIN CODE : INE01GZ01011   |   31-Dec-2025 09:54 Hrs IST
BSE NSE
Rs. 75.01
-0.75 ( -0.99% )
 
Prev Close ( Rs.)
75.76
Open ( Rs.)
72.12
 
High ( Rs.)
78.00
Low ( Rs.)
72.12
 
Volume
1874
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
29-Dec-2025 73.02 78.69 72.16 72.16 28701 2080646
26-Dec-2025 75.95 75.95 75.95 75.95 2880 218736
24-Dec-2025 87.99 87.99 79.94 79.94 43522 3580161
23-Dec-2025 84.14 84.14 84.14 84.14 11757 989233
22-Dec-2025 80.10 80.14 80.00 80.14 27707 2219561
19-Dec-2025 76.33 76.33 76.20 76.33 2892 220616
18-Dec-2025 74.84 74.84 74.84 74.84 3614 270471
17-Dec-2025 70.52 73.38 70.52 73.38 68012 4820802
16-Dec-2025 71.95 71.95 71.95 71.95 47207 3396543
15-Dec-2025 73.41 73.41 73.41 73.41 730 53589
Page 1 of 2
PREV || NEXT