X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Assam Entrade Ltd.
BSE CODE: 542911   |   NSE CODE: NA   |   ISIN CODE : INE165G01010   |   27-Oct-2025 12:14 Hrs IST
BSE NSE
Rs. 679.05
-35.7 ( -4.99% )
 
Prev Close ( Rs.)
714.75
Open ( Rs.)
750.00
 
High ( Rs.)
750.00
Low ( Rs.)
679.05
 
Volume
56
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Oct-2025 746.45 746.45 675.45 714.75 20 13832
20-Oct-2025 712.95 712.95 645.05 710.95 16 10872
17-Oct-2025 708.75 708.75 641.25 679.00 13 8736
16-Oct-2025 673.20 714.00 673.20 675.00 18 12262
15-Oct-2025 735.00 735.00 665.00 680.00 6 4090
14-Oct-2025 722.70 722.70 700.00 700.00 2 1422
13-Oct-2025 688.30 688.30 688.30 688.30 7 4818
10-Oct-2025 724.50 724.50 680.00 724.50 6 4169
09-Oct-2025 723.00 723.00 690.00 690.00 16 11073
07-Oct-2025 711.15 711.15 688.95 688.95 2 1400
Page 1 of 2
PREV || NEXT