| (Rs.in Million) |
| Particulars | Mar 2025 |
| INCOME : | |
| Gross Sales | 70.50 |
| Sales | 60.00 |
| Job Work/ Contract Receipts | 10.20 |
| Processing Charges / Service Income | |
| Revenue from property development | |
| Other Operational Income | 0.20 |
| Less: Excise Duty | |
| Net Sales | 70.50 |
| EXPENDITURE : | |
| Increase/Decrease in Stock | -0.60 |
| Raw Material Consumed | 36.70 |
| Opening Raw Materials | 8.70 |
| Purchases Raw Materials | 35.20 |
| Closing Raw Materials | 7.20 |
| Other Direct Purchases / Brought in cost | |
| Other raw material cost | 0.00 |
| Power & Fuel Cost | 1.10 |
| Electricity & Power | 1.10 |
| Oil, Fuel & Natural gas | 0.00 |
| Coals etc | 0.00 |
| Other power & fuel | 0.00 |
| Employee Cost | 19.60 |
| Salaries, Wages & Bonus | 15.10 |
| Contributions to EPF & Pension Funds | 1.00 |
| Workmen and Staff Welfare Expenses | 3.60 |
| Other Employees Cost | 0.00 |
| Other Manufacturing Expenses | 3.10 |
| Sub-contracted / Out sourced services | |
| Processing Charges | 0.60 |
| Repairs and Maintenance | 1.50 |
| Packing Material Consumed | |
| Other Mfg Exp | 1.00 |
| General and Administration Expenses | 6.10 |
| Rent , Rates & Taxes | |
| Insurance | 0.10 |
| Printing and stationery | 0.00 |
| Professional and legal fees | 3.30 |
| Traveling and conveyance | 0.30 |
| Other Administration | 2.70 |
| Selling and Distribution Expenses | 6.60 |
| Advertisement & Sales Promotion | |
| Sales Commissions & Incentives | |
| Freight and Forwarding | 5.60 |
| Handling and Clearing Charges | 0.00 |
| Other Selling Expenses | 1.00 |
| Miscellaneous Expenses | 20.40 |
| Bad debts /advances written off | -0.10 |
| Provision for doubtful debts | |
| Losson disposal of fixed assets(net) | |
| Losson foreign exchange fluctuations | |
| Losson sale of non-trade current investments | |
| Other Miscellaneous Expenses | 20.40 |
| Less: Expenses Capitalised | |
| Total Expenditure | 93.10 |
| Operating Profit (Excl OI) | -22.50 |
| Other Income | 3.80 |
| Interest Received | 0.30 |
| Dividend Received | 0.20 |
| Profit on sale of Fixed Assets | |
| Profits on sale of Investments | 1.30 |
| Provision Written Back | |
| Foreign Exchange Gains | 0.00 |
| Others | 2.00 |
| Operating Profit | -18.70 |
| Interest | 0.10 |
| InterestonDebenture / Bonds | |
| Interest on Term Loan | |
| Intereston Fixed deposits | |
| Bank Charges etc | 0.10 |
| Other Interest | 0.00 |
| PBDT | -18.80 |
| Depreciation | 5.40 |
| Profit Before Taxation & Exceptional Items | -24.30 |
| Exceptional Income / Expenses | |
| Profit Before Tax | -24.30 |
| Provision for Tax | -0.60 |
| Current Income Tax | 0.20 |
| Deferred Tax | -0.70 |
| Other taxes | 0.00 |
| Profit After Tax | -23.70 |
| Extra items | 0.00 |
| Minority Interest | |
| Share of Associate | |
| Other Consolidated Items | |
| Consolidated Net Profit | -23.70 |
| Adjustments to PAT | |
| Profit Balance B/F | |
| Appropriations | -23.70 |
| General Reserves | |
| Proposed Equity Dividend | |
| Corporate dividend tax | |
| Other Appropriation | -23.70 |
| Equity Dividend % | |
| Earnings Per Share | -12.00 |
| Adjusted EPS | -12.00 |