(Rs.in Million) |
Particulars | Mar 2025 |
INCOME : | |
Gross Sales | 8979.00 |
Sales | 8795.00 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | |
Revenue from property development | |
Other Operational Income | 184.00 |
Less: Excise Duty | |
Net Sales | 8979.00 |
EXPENDITURE : | |
Increase/Decrease in Stock | -154.00 |
Raw Material Consumed | 4969.00 |
Opening Raw Materials | 752.00 |
Purchases Raw Materials | 4929.00 |
Closing Raw Materials | 717.00 |
Other Direct Purchases / Brought in cost | 5.00 |
Other raw material cost | 0.00 |
Power & Fuel Cost | 696.00 |
Electricity & Power | 696.00 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 679.00 |
Salaries, Wages & Bonus | 659.00 |
Contributions to EPF & Pension Funds | 20.00 |
Workmen and Staff Welfare Expenses | |
Other Employees Cost | 0.00 |
Other Manufacturing Expenses | 546.00 |
Sub-contracted / Out sourced services | |
Processing Charges | 222.00 |
Repairs and Maintenance | 58.00 |
Packing Material Consumed | |
Other Mfg Exp | 266.00 |
General and Administration Expenses | 249.00 |
Rent , Rates & Taxes | 40.00 |
Insurance | 37.00 |
Printing and stationery | 3.00 |
Professional and legal fees | 38.00 |
Traveling and conveyance | 100.00 |
Other Administration | 131.00 |
Selling and Distribution Expenses | 922.00 |
Advertisement & Sales Promotion | 50.00 |
Sales Commissions & Incentives | 55.00 |
Freight and Forwarding | |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 817.00 |
Miscellaneous Expenses | 16.00 |
Bad debts /advances written off | |
Provision for doubtful debts | 1.00 |
Losson disposal of fixed assets(net) | |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 15.00 |
Less: Expenses Capitalised | |
Total Expenditure | 7922.00 |
Operating Profit (Excl OI) | 1057.00 |
Other Income | 125.00 |
Interest Received | 10.00 |
Dividend Received | |
Profit on sale of Fixed Assets | 0.00 |
Profits on sale of Investments | |
Provision Written Back | 1.00 |
Foreign Exchange Gains | 23.00 |
Others | 91.00 |
Operating Profit | 1182.00 |
Interest | 276.00 |
InterestonDebenture / Bonds | |
Interest on Term Loan | 189.00 |
Intereston Fixed deposits | |
Bank Charges etc | 35.00 |
Other Interest | 52.00 |
PBDT | 906.00 |
Depreciation | 300.00 |
Profit Before Taxation & Exceptional Items | 605.00 |
Exceptional Income / Expenses | 20.00 |
Profit Before Tax | 625.00 |
Provision for Tax | 147.00 |
Current Income Tax | 90.00 |
Deferred Tax | 56.00 |
Other taxes | 0.00 |
Profit After Tax | 479.00 |
Extra items | 0.00 |
Minority Interest | 2.00 |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 481.00 |
Adjustments to PAT | 0.00 |
Profit Balance B/F | 2672.00 |
Appropriations | 3153.00 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | 27.00 |
Equity Dividend % | 10.00 |
Earnings Per Share | 2.00 |
Adjusted EPS | 2.00 |