(Rs.in Million) |
Particulars | Mar 2024 |
INCOME : | |
Gross Sales | 585.00 |
Sales | 579.80 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | 1.30 |
Revenue from property development | |
Other Operational Income | 3.80 |
Less: Excise Duty | |
Net Sales | 564.30 |
EXPENDITURE : | |
Increase/Decrease in Stock | -2.00 |
Raw Material Consumed | 137.60 |
Opening Raw Materials | 26.30 |
Purchases Raw Materials | 145.60 |
Closing Raw Materials | 34.30 |
Other Direct Purchases / Brought in cost | |
Other raw material cost | 0.00 |
Power & Fuel Cost | 3.40 |
Electricity & Power | 3.40 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 59.20 |
Salaries, Wages & Bonus | 54.70 |
Contributions to EPF & Pension Funds | 4.20 |
Workmen and Staff Welfare Expenses | 0.30 |
Other Employees Cost | 0.00 |
Other Manufacturing Expenses | 0.60 |
Sub-contracted / Out sourced services | |
Processing Charges | |
Repairs and Maintenance | |
Packing Material Consumed | |
Other Mfg Exp | 0.60 |
General and Administration Expenses | 89.00 |
Rent , Rates & Taxes | 11.90 |
Insurance | 2.00 |
Printing and stationery | 1.00 |
Professional and legal fees | 14.60 |
Traveling and conveyance | 10.20 |
Other Administration | 59.40 |
Selling and Distribution Expenses | 59.40 |
Advertisement & Sales Promotion | 25.60 |
Sales Commissions & Incentives | 1.50 |
Freight and Forwarding | 32.30 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 0.00 |
Miscellaneous Expenses | 16.60 |
Bad debts /advances written off | |
Provision for doubtful debts | |
Losson disposal of fixed assets(net) | |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 16.60 |
Less: Expenses Capitalised | |
Total Expenditure | 363.70 |
Operating Profit (Excl OI) | 200.60 |
Other Income | 28.60 |
Interest Received | 25.00 |
Dividend Received | |
Profit on sale of Fixed Assets | |
Profits on sale of Investments | |
Provision Written Back | |
Foreign Exchange Gains | 3.20 |
Others | 0.40 |
Operating Profit | 229.20 |
Interest | 2.10 |
InterestonDebenture / Bonds | |
Interest on Term Loan | |
Intereston Fixed deposits | |
Bank Charges etc | 2.10 |
Other Interest | 0.00 |
PBDT | 227.10 |
Depreciation | 12.80 |
Profit Before Taxation & Exceptional Items | 214.30 |
Exceptional Income / Expenses | |
Profit Before Tax | 214.30 |
Provision for Tax | 53.00 |
Current Income Tax | 49.80 |
Deferred Tax | 3.20 |
Other taxes | 0.00 |
Profit After Tax | 161.40 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 161.40 |
Adjustments to PAT | |
Profit Balance B/F | 405.90 |
Appropriations | 567.20 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | 3.20 |
Equity Dividend % | 10.00 |
Earnings Per Share | 13.00 |
Adjusted EPS | 13.00 |