| (Rs.in Million) |
| Particulars | Mar 2025 |
| INCOME : | |
| Gross Sales | 34836.00 |
| Sales | |
| Job Work/ Contract Receipts | |
| Processing Charges / Service Income | 34836.00 |
| Revenue from property development | |
| Other Operational Income | 0.00 |
| Less: Excise Duty | |
| Net Sales | 34836.00 |
| EXPENDITURE : | |
| Increase/Decrease in Stock | |
| Raw Material Consumed | 2312.00 |
| Opening Raw Materials | 71.00 |
| Purchases Raw Materials | 2303.00 |
| Closing Raw Materials | 61.00 |
| Other Direct Purchases / Brought in cost | |
| Other raw material cost | 0.00 |
| Power & Fuel Cost | 72.00 |
| Electricity & Power | 72.00 |
| Oil, Fuel & Natural gas | 0.00 |
| Coals etc | 0.00 |
| Other power & fuel | 0.00 |
| Employee Cost | 27263.00 |
| Salaries, Wages & Bonus | 24648.00 |
| Contributions to EPF & Pension Funds | 2395.00 |
| Workmen and Staff Welfare Expenses | 153.00 |
| Other Employees Cost | 67.00 |
| Other Manufacturing Expenses | 2655.00 |
| Sub-contracted / Out sourced services | 2124.00 |
| Processing Charges | |
| Repairs and Maintenance | 320.00 |
| Packing Material Consumed | |
| Other Mfg Exp | 211.00 |
| General and Administration Expenses | 1184.00 |
| Rent , Rates & Taxes | 228.00 |
| Insurance | 59.00 |
| Printing and stationery | 22.00 |
| Professional and legal fees | 126.00 |
| Traveling and conveyance | 489.00 |
| Other Administration | 750.00 |
| Selling and Distribution Expenses | 272.00 |
| Advertisement & Sales Promotion | 272.00 |
| Sales Commissions & Incentives | |
| Freight and Forwarding | |
| Handling and Clearing Charges | 0.00 |
| Other Selling Expenses | 0.00 |
| Miscellaneous Expenses | 255.00 |
| Bad debts /advances written off | 8.00 |
| Provision for doubtful debts | 175.00 |
| Losson disposal of fixed assets(net) | 5.00 |
| Losson foreign exchange fluctuations | 4.00 |
| Losson sale of non-trade current investments | |
| Other Miscellaneous Expenses | 63.00 |
| Less: Expenses Capitalised | |
| Total Expenditure | 34014.00 |
| Operating Profit (Excl OI) | 822.00 |
| Other Income | 51.00 |
| Interest Received | 45.00 |
| Dividend Received | |
| Profit on sale of Fixed Assets | |
| Profits on sale of Investments | |
| Provision Written Back | 2.00 |
| Foreign Exchange Gains | |
| Others | 4.00 |
| Operating Profit | 873.00 |
| Interest | 384.00 |
| InterestonDebenture / Bonds | |
| Interest on Term Loan | |
| Intereston Fixed deposits | |
| Bank Charges etc | 21.00 |
| Other Interest | 364.00 |
| PBDT | 489.00 |
| Depreciation | 505.00 |
| Profit Before Taxation & Exceptional Items | -16.00 |
| Exceptional Income / Expenses | -1680.00 |
| Profit Before Tax | -1697.00 |
| Provision for Tax | 95.00 |
| Current Income Tax | 232.00 |
| Deferred Tax | -138.00 |
| Other taxes | 0.00 |
| Profit After Tax | -1791.00 |
| Extra items | 0.00 |
| Minority Interest | 71.00 |
| Share of Associate | |
| Other Consolidated Items | |
| Consolidated Net Profit | -1720.00 |
| Adjustments to PAT | |
| Profit Balance B/F | |
| Appropriations | -1720.00 |
| General Reserves | |
| Proposed Equity Dividend | |
| Corporate dividend tax | |
| Other Appropriation | 1233.00 |
| Equity Dividend % | |
| Earnings Per Share | |
| Adjusted EPS | 0.00 |