X 
Share Price
Home | Market Info | Company Profile | Share Price
Arvind Ltd.
BSE CODE: 500101   |   NSE CODE: ARVIND   |   ISIN CODE : INE034A01011   |   16-Dec-2025 14:13 Hrs IST
BSE NSE
Rs. 314.00
-7.8 ( -2.42% )
 
Prev Close ( Rs.)
321.80
Open ( Rs.)
319.05
 
High ( Rs.)
321.40
Low ( Rs.)
314.00
 
Volume
9335
Week Avg.Volume
13305
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 314.50
-7.5 ( -2.33% )
 
Prev Close ( Rs.)
322.00
Open ( Rs.)
322.00
 
High ( Rs.)
323.00
Low ( Rs.)
314.00
 
Volume
172376
Week Avg.Volume
265184
 
52 WK High-Low Range(Rs.)
274.8
450
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 352.55 354.00 315.80 321.80 137.54 453.89
NOV  2025 318.80 362.60 297.90 352.20 814.11 2727.59
OCT  2025 304.30 332.35 278.00 318.80 582.25 1791.13
SEP  2025 285.80 340.00 279.10 304.40 595.57 1874.61
AUG  2025 317.60 320.65 275.00 280.60 482.45 1439.68
JUL  2025 354.00 356.35 313.15 316.00 471.89 1604.00
JUN  2025 356.95 370.00 331.10 353.10 435.11 1536.13
MAY  2025 363.35 404.95 350.65 358.25 749.09 2855.08
APR  2025 327.70 395.05 271.55 362.90 693.68 2441.31
MAR  2025 339.20 359.90 300.85 315.20 687.16 2266.55
Page 1 of 3
PREV || NEXT