X 
Share Price
Home | Market Info | Company Profile | Share Price
Bharat Heavy Electricals Ltd.
BSE CODE: 500103   |   NSE CODE: BHEL   |   ISIN CODE : INE257A01026   |   01-Oct-2025 Hrs IST
BSE NSE
Rs. 240.15
1.7 ( 0.71% )
 
Prev Close ( Rs.)
238.45
Open ( Rs.)
238.85
 
High ( Rs.)
242.70
Low ( Rs.)
238.50
 
Volume
821266
Week Avg.Volume
494027
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 240.17
1.72 ( 0.72% )
 
Prev Close ( Rs.)
238.45
Open ( Rs.)
239.00
 
High ( Rs.)
242.80
Low ( Rs.)
238.50
 
Volume
7001353
Week Avg.Volume
5806745
 
52 WK High-Low Range(Rs.)
176
277.85
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 209.30 242.45 209.30 238.45 13511.26 30779.74
AUG  2025 238.30 249.75 205.20 207.95 5746.22 12959.36
JUL  2025 269.75 269.75 234.30 238.30 6084.07 15491.62
JUN  2025 260.85 272.00 243.55 266.25 12238.62 31626.74
MAY  2025 227.00 269.10 210.40 260.30 20841.12 51128.72
APR  2025 215.95 235.20 193.00 226.55 14127.32 31333.00
MAR  2025 180.00 221.90 176.00 216.05 11451.24 23229.77
FEB  2025 210.65 214.40 177.55 178.90 13812.76 27335.65
JAN  2025 230.95 236.85 185.20 208.15 14663.65 30228.30
DEC  2024 250.15 256.50 223.65 229.30 12078.20 29274.81
Page 1 of 3
PREV || NEXT