X 
Share Price
Home | Market Info | Company Profile | Share Price
IDBI Bank Ltd.
BSE CODE: 500116   |   NSE CODE: IDBI   |   ISIN CODE : INE008A01015   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 87.31
-0.52 ( -0.59% )
 
Prev Close ( Rs.)
87.83
Open ( Rs.)
87.77
 
High ( Rs.)
88.45
Low ( Rs.)
87.20
 
Volume
127056
Week Avg.Volume
326686
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 87.35
-0.49 ( -0.56% )
 
Prev Close ( Rs.)
87.84
Open ( Rs.)
87.87
 
High ( Rs.)
88.55
Low ( Rs.)
87.08
 
Volume
2284760
Week Avg.Volume
4200320
 
52 WK High-Low Range(Rs.)
65.89
106.32
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 92.54 93.20 86.80 87.31 3193.00 2866.52
JUL  2025 103.30 105.60 91.60 92.65 9649.04 9555.12
JUN  2025 96.73 106.34 88.80 103.43 19674.41 19432.97
MAY  2025 79.85 98.65 74.09 96.90 16137.48 14385.68
APR  2025 78.16 88.19 72.25 79.91 10180.31 8298.84
MAR  2025 69.40 82.74 66.14 77.68 8017.81 5943.32
FEB  2025 81.50 83.30 68.70 69.36 5787.84 4348.40
JAN  2025 76.65 87.51 65.89 81.08 13630.62 10687.53
DEC  2024 82.05 87.50 75.39 76.50 9636.19 7909.11
NOV  2024 84.00 87.46 74.95 82.05 9027.28 7295.78
Page 1 of 2
PREV || NEXT