X 
Share Price
Home | Market Info | Company Profile | Share Price
DCW Ltd.
BSE CODE: 500117   |   NSE CODE: DCW   |   ISIN CODE : INE500A01029   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 80.19
1.39 ( 1.76% )
 
Prev Close ( Rs.)
78.80
Open ( Rs.)
79.79
 
High ( Rs.)
80.98
Low ( Rs.)
78.78
 
Volume
75879
Week Avg.Volume
81331
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 80.31
1.41 ( 1.79% )
 
Prev Close ( Rs.)
78.90
Open ( Rs.)
79.50
 
High ( Rs.)
81.00
Low ( Rs.)
78.70
 
Volume
1431309
Week Avg.Volume
1239989
 
52 WK High-Low Range(Rs.)
50
113
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2025 76.77 86.59 72.41 78.80 2253.65 1812.69
MAY  2025 78.70 81.82 71.91 76.72 1552.31 1202.36
APR  2025 76.23 90.46 65.75 79.16 1698.79 1418.13
MAR  2025 74.04 82.68 69.04 77.74 1186.33 906.82
FEB  2025 81.18 87.28 69.35 72.54 1930.43 1515.71
JAN  2025 91.74 92.80 74.20 79.33 1902.89 1587.45
DEC  2024 97.23 107.72 87.97 91.61 2909.79 2897.48
NOV  2024 101.10 113.00 91.80 98.55 5363.78 5519.64
OCT  2024 94.50 112.40 86.76 100.10 11679.72 11849.67
SEP  2024 81.99 105.34 79.00 94.14 13777.17 13015.01
Page 1 of 2
PREV || NEXT