X 
Share Price
Home | Market Info | Company Profile | Share Price
Godfrey Phillips India Ltd.
BSE CODE: 500163   |   NSE CODE: GODFRYPHLP   |   ISIN CODE : INE260B01028   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 2081.80
-44 ( -2.07% )
 
Prev Close ( Rs.)
2125.80
Open ( Rs.)
2114.65
 
High ( Rs.)
2114.65
Low ( Rs.)
2078.00
 
Volume
18166
Week Avg.Volume
106417
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2081.80
-42.9 ( -2.02% )
 
Prev Close ( Rs.)
2124.70
Open ( Rs.)
2100.00
 
High ( Rs.)
2113.60
Low ( Rs.)
2075.00
 
Volume
146574
Week Avg.Volume
1556449
 
52 WK High-Low Range(Rs.)
1650.8
3947
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 2074.45 2241.45 1879.45 2081.80 755.71 16124.13
JAN  2026 2759.80 2759.80 1972.65 2035.00 1679.93 37696.10
DEC  2025 2868.55 2938.00 2571.75 2761.55 423.55 11830.90
NOV  2025 3089.80 3160.00 2845.00 2872.10 402.01 11997.71
OCT  2025 3399.95 3489.35 3062.05 3078.85 741.48 24262.08
SEP  2025 3728.07 3945.00 3139.30 3382.60 1752.10 105120.11
AUG  2025 3049.65 3820.67 2907.32 3664.70 1179.69 124243.91
JUL  2025 3029.65 3274.67 2713.33 3035.17 356.60 32795.93
JUN  2025 2903.42 3215.40 2612.00 2994.72 186.79 16311.31
MAY  2025 2708.70 3085.52 2622.05 2902.12 129.77 11142.63
Page 1 of 2
PREV || NEXT