X 
Share Price
Home | Market Info | Company Profile | Share Price
Hero MotoCorp Ltd.
BSE CODE: 500182   |   NSE CODE: HEROMOTOCO   |   ISIN CODE : INE158A01026   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 4706.10
-64.05 ( -1.34% )
 
Prev Close ( Rs.)
4770.15
Open ( Rs.)
4780.00
 
High ( Rs.)
4780.00
Low ( Rs.)
4695.00
 
Volume
16556
Week Avg.Volume
34254
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4708.10
-60.6 ( -1.27% )
 
Prev Close ( Rs.)
4768.70
Open ( Rs.)
4770.00
 
High ( Rs.)
4773.50
Low ( Rs.)
4690.50
 
Volume
373862
Week Avg.Volume
998273
 
52 WK High-Low Range(Rs.)
3344
6246.25
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 4261.45 4793.70 4245.05 4706.10 413.63 18850.30
JUL  2025 4240.20 4484.65 4190.20 4262.20 480.51 20793.73
JUN  2025 4305.10 4487.00 4160.00 4237.70 348.84 15065.45
MAY  2025 3800.00 4453.10 3710.10 4304.80 560.53 23092.77
APR  2025 3721.90 3990.00 3322.60 3830.60 373.92 14079.24
MAR  2025 3662.15 3808.75 3455.30 3722.10 426.84 15523.67
FEB  2025 4354.90 4520.95 3663.00 3686.90 449.91 18310.57
JAN  2025 4175.00 4371.95 3999.00 4340.85 347.89 14552.40
DEC  2024 4744.95 4783.90 4150.00 4161.50 295.43 13194.51
NOV  2024 5048.00 5144.95 4467.40 4758.65 299.91 14356.00
Page 1 of 2
PREV || NEXT