X 
Share Price
Home | Market Info | Company Profile | Share Price
Ingersoll-Rand (India) Ltd.
BSE CODE: 500210   |   NSE CODE: INGERRAND   |   ISIN CODE : INE177A01018   |   14-Nov-2025 Hrs IST
BSE NSE
Rs. 3809.60
50.35 ( 1.34% )
 
Prev Close ( Rs.)
3759.25
Open ( Rs.)
3737.05
 
High ( Rs.)
3818.95
Low ( Rs.)
3723.00
 
Volume
450
Week Avg.Volume
463
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3804.00
54.6 ( 1.46% )
 
Prev Close ( Rs.)
3749.40
Open ( Rs.)
3749.00
 
High ( Rs.)
3831.00
Low ( Rs.)
3730.10
 
Volume
17280
Week Avg.Volume
9846
 
52 WK High-Low Range(Rs.)
3055
4683.45
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2025 3814.05 3898.00 3693.65 3809.60 6.18 232.81
OCT  2025 3935.90 4449.95 3655.00 3823.80 13.88 552.74
SEP  2025 3796.10 4026.00 3774.35 3930.80 83.64 3278.08
AUG  2025 3875.90 3899.90 3516.00 3793.15 12.61 469.36
JUL  2025 3900.85 4279.90 3809.00 3865.90 19.47 792.33
JUN  2025 3885.35 3975.00 3660.00 3877.80 18.21 696.04
MAY  2025 3742.00 4174.90 3501.00 3921.10 19.75 773.10
APR  2025 3582.50 3931.35 3287.00 3742.20 20.87 762.09
MAR  2025 3194.30 3789.95 3136.10 3576.20 73.16 2552.57
FEB  2025 3747.05 3770.95 3060.80 3171.00 25.47 860.47
Page 1 of 3
PREV || NEXT