X 
Share Price
Home | Market Info | Company Profile | Share Price
Panyam Cements & Mineral Industries Ltd.
BSE CODE: 500322   |   NSE CODE: NA   |   ISIN CODE : INE167E01037   |   16-Sep-2025 14:59 Hrs IST
BSE NSE
Rs. 139.50
0.75 ( 0.54% )
 
Prev Close ( Rs.)
138.75
Open ( Rs.)
139.50
 
High ( Rs.)
143.00
Low ( Rs.)
139.50
 
Volume
228
Week Avg.Volume
9494
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
82
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 145.60 150.00 137.05 138.75 2.94 4.15
AUG  2025 151.90 152.00 128.25 145.40 3.05 4.35
JUL  2025 163.50 183.85 144.50 150.00 8.26 13.49
JUN  2025 132.95 195.45 126.00 163.50 17.74 29.10
MAY  2025 122.50 133.00 105.10 132.95 6.74 8.19
APR  2025 121.00 135.90 108.10 127.65 15.33 18.12
MAR  2025 97.00 147.40 97.00 121.05 17.30 20.00
FEB  2025 147.00 151.20 101.35 101.45 5.11 6.69
JAN  2025 186.20 195.00 133.60 140.25 18.71 32.25
DEC  2024 141.25 200.55 135.70 187.45 17.97 31.79
Page 1 of 3
PREV || NEXT